Sailor Piece Price Guide
Current market values for all tradeable items. Beli prices reflect approximate player-to-player trading rates—the in-game NPC prices are significantly lower and not recommended for selling.
Last updated: March 14, 2026. Prices fluctuate after game updates—check back after major patches. Never trade Mythical fruits for Beli alone; fruit-for-fruit trades give 60–80% better value.
Devil Fruit Prices
| Fruit | Rarity | Beli Value | Trade Value | Tier |
|---|---|---|---|---|
| Light Fruit | Mythical | 350,000 | 1:1 Mythical / 4 Legendary | S+ |
| Dark Fruit | Mythical | 300,000 | 1:1 Mythical / 4 Legendary | S+ |
| Dark Dragon Fruit | Mythical | 400,000+ | 1:1 Mythical (premium) | S+ |
| Leopard Fruit | Mythical | 250,000 | 1:1 Mythical / 3 Legendary | S |
| Dragon Fruit | Legendary | 120,000 | 1:1 Legendary / 3 Rare | S |
| Quake Fruit | Legendary | 110,000 | 1:1 Legendary / 3 Rare | S |
| Venom Fruit | Legendary | 90,000 | 1:1 Legendary / 2-3 Rare | A |
| Phoenix Fruit | Rare | 45,000 | 3:1 for Legendary | A |
| Gravity Fruit | Rare | 40,000 | 3:1 for Legendary | A |
| String Fruit | Rare | 35,000 | 3:1 for Legendary | A |
| Magma Fruit | Rare | 30,000 | 3:1 for Legendary (low end) | S |
| Flame Fruit | Uncommon | 8,000 | 3-4:1 for Rare | B |
| Ice Fruit | Common | 2,500 | Low trade value | A |
| Smoke Fruit | Common | 1,200 | Low trade value | B |
| Sand Fruit | Common | 3,000 | Low trade value | B |
Sword Prices
| Sword | Rarity | Beli Value | Notes |
|---|---|---|---|
| Dual Katana | Mythical | 250,000+ | Rarest sword; Dragon Island chest only |
| Dark Blade | Mythical | 180,000 | Obtainable via quest—no random drop |
| Gravity Blade | Legendary | 80,000 | Ancient Ruins raid reward |
| Shark Blade | Legendary | 70,000 | Sea King boss 8% drop |
| Trident | Rare | 25,000 | Underwater Cave boss 5% drop |
| Thunder Katana | Rare | 18,000 | Colosseum Knight 3% drop |
| Ice Blade | Rare | 15,000 | Frozen Tundra chest, Second Sea |
| Steel Saber | Common | 2,000 | Pirate Village shop—not tradeable |
Accessory Prices
| Accessory | Tier | Beli Value | Bonus |
|---|---|---|---|
| Radiant Crown | Mythical | 120,000 | +12% Light damage |
| Abyssal Crown | Mythical | 100,000 | +12% Dark damage |
| Dragon Scale Armor | Mythical | 90,000 | +15% in Dragon Form |
| Blood Amulet | Legendary | 55,000 | +12% lifesteal |
| Champion Armor | Rare | 20,000 | +Defense (Colosseum drop) |
| Admiral's Badge | Uncommon | 5,000 | +8% Haki damage |
| Scholar Accessory | Legendary | 40,000 | +8% XP gain |
Trading Tips
- 1.Never accept Beli-only trades for Mythical fruits—always trade fruit-for-fruit.
- 2.Prices spike 20–40% in the first 48 hours after a game update that buffs a fruit or sword.
- 3.The Trading Hub is in Second Sea (level 750+). You cannot trade in First Sea.
- 4.Accessories rarely trade for Beli—they're usually exchanged for other accessories of similar tier.
- 5.Dark Dragon Fruit is the rarest Mythical (lowest spawn rate) and commands a premium even over Light Fruit.