Official name, unknown value
If Discord confirms a boss, item, title, or system name but not the numeric value, the page can exist while the number stays Pending.
Anti-fabrication tracker
This is the no-guess list. If a value is here, the site has enough evidence to confirm that the system exists, but not enough evidence to publish exact numbers. Values move out of this table only after official evidence or direct post-hotfix in-game proof.
| Category | Item | Officially Confirmed | Not Confirmed | Safe Label | Evidence Needed |
|---|---|---|---|---|---|
| Codes | King/Raid level gate | Token names are official on Roblox. | Official Discord has not posted level requirements for the two codes. | Third-party Level 12,500 report | Direct in-game redemption check or official code-list update. |
| Light V2 | Light Fragment count and final gem cost | Light Fragment System and Light V2 Raid exist. | Exact count and final cost after the display bug fix. | Pending | Post-hotfix in-game UI screenshot or official route note. |
| Light Raid | Light Guardian HP, drops, and Light Halo stats | Light Guardian Boss, Light Raid Rewards, and Light Halo exist. | HP, drop percentages, accessory stats, and aura values. | Pending | Official reward table or repeated in-game drop evidence. |
| Gilgamesh V2 | Gate Fragment count and extra materials | Gate Fragments and Gilgamesh V2 obtainment exist. | Exact fragment count, gem cost, Lapis Core requirement, and fifth move cost. | Pending | Post-hotfix in-game route UI or official material list. |
| Frost Empress Sword | Soul Fragment and Bankai Essence counts | Soul Fragment System and Bankai Essence obtainment exist. | Exact counts, best spend order, fifth move split, and drop rates. | Pending | Official requirement text or two matching post-update in-game sources. |
| Titles | Bearer of Light, King of Babylon, Frozen Monarch bonuses | All three title names exist in the update log. | Bonus values, trigger conditions, and whether each title is tied to a drop or quest finish. | Bonus pending | In-game title menu values or official title table. |
| Accessories | Light Halo, Gilgamesh Crown, Frost Scarf stats | All three accessory names exist in the update log. | Stats, drop rate, drop source, and trade status. | Stats pending | In-game accessory inspect data or official reward display. |
If Discord confirms a boss, item, title, or system name but not the numeric value, the page can exist while the number stays Pending.
For costs affected by an official bug note, matching web values are still not enough until the post-hotfix UI is verified.
A clear post-hotfix in-game UI screenshot or repeated direct observation can move a value from Pending to published.
Direct in-game level gate and expired-state checks for older post-Ghoul codes.
Exact fragment counts, Light Halo stats, title bonus, Light Guardian HP, and drop percentages.
Exact Gate Fragment count, fifth move materials, Gilgamesh Crown stats, and King of Babylon bonus.
Exact base damage, mastery thresholds, material counts, Frost Scarf stats, title bonus, and drop percentages.